Holmen was listed on the Stockholm Stock Exchange in 1936, but was called Mo och Domsjö AB at that time. Holmen’s two series of shares are listed on Nasdaq Stockholm, Large Cap.
Data per share (adjusted for share split 2018) |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Earnings after dilution, SEK | 18.5 | 12.2 | 52.6 | 13.5 | 9.9 | 8.5 | 3.4 | 5.4 | 4.3 | 11.1 |
Dividend, ordinary, SEK | 7.5 | 7.25 | 3.5 | 6.75 | 6.5 | 6 | 5.25 | 5 | 4.5 | 4.5 |
Extra dividend, SEK | 4.0 | 3.5 | - | - | - | - | - | - | - | - |
Total dividend as % of profit for the year | 62 | 88 | 6 | 50 | 65 | 71 | 158 | 93 | 106 | 41 |
Total dividend as % of equity | 4.0 | 4.1 | 1.4 | 4.8 | 5.0 | 4.7 | 4.2 | 4.0 | 3.6 | 3.6 |
Total dividend as % of closing listed price | 2.6 | 2.7 | 1.2 | 3.9 | 3.0 | 3.7 | 4.0 | 3.8 | 3.8 | 4.7 |
Return on equity, % | 7 | 5 | 35 | 10 | 8 | 7 | 3 | 4 | 3 | 9 |
Return on capital employed, %* | 9 | 6 | 9 | 10 | 9 | 9 | 6 | 6 | 4 | 7 |
Equity per share, SEK | 290 | 263 | 238 | 140 | 131 | 127 | 124 | 125 | 124 | 124 |
Closing listed price, "B", SEK | 435 | 394 | 285 | 175 | 218 | 164 | 131 | 133 | 117 | 96 |
Average listed price, "B", SEK | 404 | 310 | 220 | 213 | 186 | 141 | 132 | 118 | 99 | 93 |
Highest listed price, "B", SEK | 469 | 396 | 297 | 240 | 218 | 164 | 153 | 136 | 118 | 102 |
Lowest listed price, "B", SEK | 365 | 228 | 172 | 175 | 157 | 114 | 110 | 105 | 87 | 85 |
Closing market capitalisation, MSEK 1 000 |
71.0 | 64.7 | 46.6 | 29.5 | 36.6 | 27.4 | 22.3 | 22.3 | 19.7 | 16.2 |
P/E-ratio | 23 | 32 | 5 | 13 | 22 | 19 | 39 | 25 | 28 | 9 |
EV/EBITDA* | 14 | 19 | 14 | 9 | 13 | 10 | 11 | 9 | 10 | 8 |
Closing beta value (48 months), "B" | 0.78 | 0.77 | 0.77 | 0.74 | 0.74 | 0.72 | 0.68 | 0.71 | 0.67 | 0.67 |
*Excluding items affecting comparability. Market capitalisation plus net financial debt at year-end (EV) divided by EBITDA.
Holmens Annual General meeting 2022 resolved in favour of paying a dividend of SEK 11.5 (10.75) per share, of which SEK 4.0 (3.5) per share relates to an extra dividend.
Dividend will be based on the Group's profitability situation, future investment plans and financial position.
Over the past decade the ordinary dividend has averaged 4 per cent of equity. This means that around 80 per cent of earnings per share have been paid by way of ordinary dividend.
In addition to ordinary dividends, Holmen paid extra dividends for the financial years 1998, 2000, 2003, 2020 and 2021.
Share history (adjusted for share split 2018) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
Dividend, ordinary, SEK | 7.5 | 7.25 | 3.50 | 6.75 | 6.5 | 6 | 5.25 | 5 | 4.5 | 4.5 | 4 | 3.5 | 3.5 |
Dividend, extra, SEK | 4.0 | 3.50 | - | - | - | - | - | - | - | - | - | - | - |
Total dividend as % of profit for the year | 62 | 88 | 6 | 50 | 65 | 71 | 158 | 93 | 106 | 41 | 17 | 83 | 58 |
Total dividend as % of equity | 4.0 | 4.1 | 1.4 | 4.8 | 5.0 | 4.7 | 4.2 | 4.0 | 3.6 | 3.6 | 3.4 | 3.5 | 3.6 |
There has been no change in the development of share capital since 2004.
The 2022 Annual General Meeting received the Board's mandate to acquire up to 10 per cent of the company's shares, by acquiring B-shares.
Holmen's total own holding of shares amounts to 586 639 of the series ”B”-shares, which corresponds to 0.3 per cent of the total number of shares in issue and to some 0.1 percent of the total number of votes. You will find updated information on Holmen's buy-backs on the Nasdaq website.