Shareholder structure as of 2025-06-30

No. of A shares 

No. of B shares 

% of shares

% of votes

L E Lundbergföretagen 33 244 000 22 000 000 35.5 63.0
Norges Bank   12 404 883 8.0 2.2
Kempe Foundations 9 740 000 2 260 000 7.7 17.7
Carnegie Funds (Sweden)   4 465 300 2.9 0.8
SEB Funds   3 853 891 2.5 0.7
Vanguard (US)   3 573 244 2.3 0.6
BlackRock   3 418 651 2.2 0.6
Alecta   3 219 754 2.1 0.6
Handelsbanken Funds   2 690 325 1.7 0.5
Swedbank Robur Funds   2 550 709 1.6 0.5
Subtotal 42 984 000 60 436 757 66.5 87.1
Others*  2 262 468 49 928 071 33.5  12.9
Total 45 246 468 110 364 828  100.0  100.0
Of which non-Swedish shareholders     24.8 7.2
 * Excl. repurchased B shares of Holmen        
No. of shares       No. of share holders Percentage of shares
1 - 1 000     45 553 4
1 001 - 100 000     3 684 11
100 001 -      79 85
Total     49 316 100

 

Shareholder structure as of 2025-06-30

No. of A shares 

No. of B shares 

% of shares

% of votes

L E Lundbergföretagen 33 244 000 22 000 000 35.5 63.0
Norges Bank   12 404 883 8.0 2.2
Kempe Foundations 9 740 000 2 260 000 7.7 17.7
Carnegie Funds (Sweden)   4 465 300 2.9 0.8
SEB Funds   3 853 891 2.5 0.7
Vanguard (US)   3 573 244 2.3 0.6
BlackRock   3 418 651 2.2 0.6
Alecta   3 219 754 2.1 0.6
Handelsbanken Funds   2 690 325 1.7 0.5
Swedbank Robur Funds   2 550 709 1.6 0.5
Subtotal 42 984 000 60 436 757 66.5 87.1
Others*  2 262 468 49 928 071 33.5  12.9
Total 45 246 468 110 364 828  100.0  100.0
Of which non-Swedish shareholders     24.8 7.2
 * Excl. repurchased B shares of Holmen        
No. of shares       No. of share holders Percentage of shares
1 - 1 000     45 553 4
1 001 - 100 000     3 684 11
100 001 -      79 85
Total     49 316 100

Holmen had 49 316 shareholders on June 30 2025.