Click the button to download this technical data sheet as a PDF.
Holmen NEWS for newspapers and supplements offers the optimal mix of combining the stringent requirements concerning economics, grammage and printing results.
This technical data sheet presents key specifications and performance details for Holmen NEWS. Please note that the target values are subject to product variations.
| Standards | |||||||
| Grammage (g/m²) | 40 | 40 | 42 | 42 | 42 | 45 | ISO 536 |
| Bulk (cm3/g) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ISO 534 |
| a* C/2° () | -0.3 | 13.5 | -0.3 | 13.5 | 8.4 | -0.3 | ISO 5631-1 |
| b* C/2° () | 4.5 | 4 | 4.5 | 4 | 19.2 | 4.5 | ISO 5631-1 |
| L* () | 83 | 79.5 | 83 | 79.5 | 80.5 | 83 | - |
| Opacity (%) | 91 | 93 | 93 | 95 | 94 | 94 | ISO 2471 |
| Shade () | Pink | Pink | Salmon | - |
Access the latest version of this spec sheet on:
holmen.com/boardandpaper/news-technical-data
