Shareholder structure as of 2025-04-30 |
No. of A shares |
No. of B shares |
% of shares |
% of votes |
L E Lundbergföretagen | 33 244 000 | 22 000 000 | 35.1 | 62.8 |
Norges Bank | 12 404 883 | 7.9 | 2.2 | |
Kempe Foundations | 9 740 000 | 2 260 000 | 7.6 | 17.7 |
Carnegie Funds (Sweden) | 5 115 300 | 3.3 | 0.9 | |
SEB Funds | 3 834 509 | 2.4 | 0.7 | |
Vanguard (US) | 3 495 822 | 2.2 | 0.6 | |
BlackRock | 3 423 115 | 2.2 | 0.6 | |
Alecta | 3 219 754 | 2.0 | 0.6 | |
Swedbank Robur Funds | 2 919 419 | 1.9 | 0.5 | |
Handelsbanken Funds | 2 468 515 | 1.6 | 0.4 | |
Subtotal | 42 984 000 | 61 141 317 | 66.2 | 87.0 |
Others* | 2 262 468 | 50 980 407 | 33.8 | 13.0 |
Total | 45 246 468 | 112 121 724 | 100.0 | 100.0 |
Of which non-Swedish shareholders | 23.6 | 6.8 | ||
* Excl. repurchased B shares of Holmen | ||||
No. of shares | No. of share holders | Percentage of shares | ||
1 - 1 000 | 45 822 | 4 | ||
1 001 - 100 000 | 3 665 | 11 | ||
100 001 - | 85 | 85 | ||
Total | 49 573 | 100 |
Holmen had 49 573 shareholders on April 30 2025.