Click the button to download this technical data sheet as a PDF.
Holmen PLUS’s big advantage is its thickness, which enables direct mail and magazines with only a few pages to feel substantial. Its matt surface provides a genuine sense of quality and makes your images and messages come to life, conveying just the right feel.
This technical data sheet presents key specifications and performance details for Holmen PLUS. Please note that the target values are subject to product variations.
| Standards | |||||||||||||||
| Grammage (g/m²) | 45 | 45 | 45 | 49 | 49 | 49 | 49 | 52 | 52 | 52 | 55 | 55 | 60 | 60 | - |
| Bulk (cm3/g) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ISO 534 |
| Brightness ISO (%) | 65 | 68 | 72 | 65 | 68 | 72 | 75 | 68 | 72 | 75 | 72 | 75 | 72 | 75 | ISO 2470-2 |
| a* C/2° () | -0.4 | -0.3 | -0.1 | -0.4 | -0.3 | -0.1 | 0 | -0.3 | -0.1 | 0 | -0.1 | 0 | -0.1 | 0 | ISO 5631-1 |
| b* C/2° () | 3.6 | 2.6 | 1.8 | 3.6 | 2.6 | 1.8 | 0.9 | 2.6 | 1.8 | 0.9 | 1.8 | 0.9 | 1.8 | 0.9 | ISO 5631-1 |
| Opacity (%) | 91 | 91 | 89 | 92 | 92 | 91 | 90 | 93 | 92 | 91 | 93 | 93 | 95 | 95 | ISO 2471 |
Printing methods: Heatset, Coldset and Digital Inkjet ≥ 52 g/m2
*Available depending on trim
Environmental certificates: ISO 14001, FSC® C020071, PEFC /05-33-134 and EU
Ecolabel
Environmental statements: Reach
Access the latest version of this spec sheet on:
holmen.com/boardandpaper/plus-technical-data
